<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Nearly wordless, but improving.</title>
	<atom:link href="http://kellementology.com/2007/10/03/nearly-wordless-but-improving/feed/" rel="self" type="application/rss+xml" />
	<link>http://kellementology.com/2007/10/03/nearly-wordless-but-improving/</link>
	<description>The science of grasping life by the short hairs</description>
	<pubDate>Fri, 05 Dec 2008 08:57:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: meleah rebeccah</title>
		<link>http://kellementology.com/2007/10/03/nearly-wordless-but-improving/#comment-1482</link>
		<dc:creator>meleah rebeccah</dc:creator>
		<pubDate>Thu, 04 Oct 2007 13:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://kellementology.com/2007/10/03/nearly-wordless-but-improving/#comment-1482</guid>
		<description>LOL... I love Jasons comment. and that is an awesome picture</description>
		<content:encoded><![CDATA[<p><span class="caps">LOL</span>&#8230; I love Jasons comment. and that is an awesome&nbsp;picture</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kellypea</title>
		<link>http://kellementology.com/2007/10/03/nearly-wordless-but-improving/#comment-1476</link>
		<dc:creator>kellypea</dc:creator>
		<pubDate>Wed, 03 Oct 2007 20:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://kellementology.com/2007/10/03/nearly-wordless-but-improving/#comment-1476</guid>
		<description>Hey Jerry -- he is interested in animation.  At this point, I'm sure he'd be interested in anything that doesn't involve mathematics.  I'll pass on your praise.  And thanks!

Hi Ritzy!  Heck, even the MoH doodled in his notebook.  When he was in college, he'd work out player position decisions for his rec ball team.  So I guess guys can multi-task, huh?  And yes, he does have a good eye for detail.  Just not with respect to how you write a legible equation...</description>
		<content:encoded><![CDATA[<p>Hey Jerry&thinsp;&#8212;&thinsp;he is interested in animation.  At this point, I&#8217;m sure he&#8217;d be interested in anything that doesn&#8217;t involve mathematics.  I&#8217;ll pass on your praise.  And thanks!</p>
<p>Hi Ritzy!  Heck, even the MoH doodled in his notebook.  When he was in college, he&#8217;d work out player position decisions for his rec ball team.  So I guess guys can multi-task, huh?  And yes, he does have a good eye for detail.  Just not with respect to how you write a legible&nbsp;equation&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ritzy</title>
		<link>http://kellementology.com/2007/10/03/nearly-wordless-but-improving/#comment-1475</link>
		<dc:creator>Ritzy</dc:creator>
		<pubDate>Wed, 03 Oct 2007 19:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://kellementology.com/2007/10/03/nearly-wordless-but-improving/#comment-1475</guid>
		<description>PS - RT has a great eye for detail.  Impressive.  Keep him drawing!
See, all those hours studying &#38; painting all those little men have done him well!</description>
		<content:encoded><![CDATA[<p><span class="caps">PS</span> - <span class="caps">RT</span> has a great eye for detail.  Impressive.  Keep him drawing!<br />
See, all those hours studying <span class="amp">&amp;</span> painting all those little men have done him&nbsp;well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ritzy</title>
		<link>http://kellementology.com/2007/10/03/nearly-wordless-but-improving/#comment-1474</link>
		<dc:creator>Ritzy</dc:creator>
		<pubDate>Wed, 03 Oct 2007 19:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://kellementology.com/2007/10/03/nearly-wordless-but-improving/#comment-1474</guid>
		<description>And here I thought it was just girls who doodled in their notebooks!
I guess Iron Fang vs. "The Future Mrs. Amy _____ xoxoxo  heart heart heart" isn't quite the same though.  In college I used to doodle clocks... as in how much time I had left in a class.

Hope all is well... will catch up more with you soon.</description>
		<content:encoded><![CDATA[<p>And here I thought it was just girls who doodled in their notebooks!<br />
I guess Iron Fang vs. &#8220;The Future Mrs. Amy _____ xoxoxo  heart heart heart&#8221; isn&#8217;t quite the same though.  In college I used to doodle clocks&#8230; as in how much time I had left in a class.</p>
<p>Hope all is well&#8230; will catch up more with you&nbsp;soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://kellementology.com/2007/10/03/nearly-wordless-but-improving/#comment-1473</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Wed, 03 Oct 2007 19:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://kellementology.com/2007/10/03/nearly-wordless-but-improving/#comment-1473</guid>
		<description>Personally, i'd have the RT applying for a job with Marvel Comics or DarkHorse.  That is one wicked piece of pencil work!</description>
		<content:encoded><![CDATA[<p>Personally, i&#8217;d have the <span class="caps">RT</span> applying for a job with Marvel Comics or DarkHorse.  That is one wicked piece of pencil&nbsp;work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kellypea</title>
		<link>http://kellementology.com/2007/10/03/nearly-wordless-but-improving/#comment-1472</link>
		<dc:creator>kellypea</dc:creator>
		<pubDate>Wed, 03 Oct 2007 18:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://kellementology.com/2007/10/03/nearly-wordless-but-improving/#comment-1472</guid>
		<description>Yes, I agree with the legitimacy, but I do remind him that if he's going to draw, use his sketchbook.  And I'm thinking his art teacher wouldn't agree with me.  As far as Mayflower captainhoodness goes, Fang looks bigger than what the Mayflower was.</description>
		<content:encoded><![CDATA[<p>Yes, I agree with the legitimacy, but I do remind him that if he&#8217;s going to draw, use his sketchbook.  And I&#8217;m thinking his art teacher wouldn&#8217;t agree with me.  As far as Mayflower captainhoodness goes, Fang looks bigger than what the Mayflower&nbsp;was.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason - GorillaSushi</title>
		<link>http://kellementology.com/2007/10/03/nearly-wordless-but-improving/#comment-1471</link>
		<dc:creator>Jason - GorillaSushi</dc:creator>
		<pubDate>Wed, 03 Oct 2007 17:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://kellementology.com/2007/10/03/nearly-wordless-but-improving/#comment-1471</guid>
		<description>That looks like legitimate schoolwork to me. Iron Fang was captain of the Mayflower when they discovered that the world was flat back a really long time ago (after cavemen but before video games and stuff).</description>
		<content:encoded><![CDATA[<p>That looks like legitimate schoolwork to me. Iron Fang was captain of the Mayflower when they discovered that the world was flat back a really long time ago (after cavemen but before video games and&nbsp;stuff).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
